34 Units Sold - Point Of Americas

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 7 $543 $620,429 436 From $530,000
2 Bedroom Units 22 $728 $1,257,109 459 From $750,000
3 Bedroom Units 5 $714 $2,049,000 573 From $1,595,000

1 Bedroom In Point Of Americas - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$785,000 $725,000 2023-01-06 1704 A11300848 1 / 1 1,109 $708 496
$699,000 $560,000 2023-07-28 1001 F10383799 1 / 1 1,278 $547 297
$625,000 $600,000 2023-09-14 1410 F10384333 1 / 1 1,109 $564 293
$625,000 $600,000 2024-01-16 910 F10410983 1 / 1 1,056 $592 115
$549,000 $560,000 2022-12-29 1901 A11310260 1 / 1 1,297 $423 482
$530,000 $530,000 2022-04-22 2004 F10323495 1 / 1 1,042 $509 727
$530,000 $530,000 2022-08-03 2104 F10337069 1 / 1 1,109 $478 643

2 Bedroom In Point Of Americas - Units Sold - (22)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,799,000 $1,649,000 2022-08-25 3002 F10334664 2 / 2 2,003 $898 650
$1,699,500 $1,625,000 2023-09-22 2302 F10392176 2 / 2 1,789 $950 241
$1,625,000 $1,525,000 2023-04-25 2511 A11249724 2 / 2 1,912 $850 598
$1,625,000 $1,420,000 2024-01-29 705 F10388912 2 / 2 1,880 $864 247
$1,595,000 $1,525,000 2023-03-10 1411 F10362971 2 / 2 1,912 $834 436
$1,595,000 $1,400,000 2023-10-25 812 F10397136 2 / 2 1,813 $880 215
$1,499,000 $1,400,000 2022-08-31 2112 F10333917 2 / 2 1,813 $827 663
$1,350,000 $1,250,000 2022-05-20 1706 A11186334 2 / 2 2,170 $622 715
$1,350,000 $1,350,000 2022-06-15 1602 A11195082 2 / 2 2,003 $674 686
$1,350,000 $1,350,000 2023-10-25 309 F10395125 2 / 2 1,765 $765 229
$1,325,000 $1,250,000 2023-09-07 2506 A11392153 2 / 2 2,170 $611 288
$1,299,000 $1,100,000 2023-07-17 1706 F10369231 2 / 2 2,170 $599 399
$1,100,000 $870,000 2023-06-16 205 F10363329 2 / 2 2,071 $531 436
$1,000,000 $925,000 2022-09-09 304 F10330194 2 / 2 2,011 $497 670
$1,000,000 $975,000 2023-03-10 302 F10350892 2 / 2 1,789 $559 542
$995,000 $925,000 2022-10-03 2901 A11216920 2 / 2 1,641 $606 661
$995,000 $925,000 2023-01-18 708 F10347614 2 / 2 1,880 $529 560
$989,900 $988,900 2023-10-31 1403 F10385980 2 / 2 1,500 $660 283
$925,000 $885,000 2022-08-03 1703 F10333624 2 / 2 0 665
$895,000 $875,000 2024-02-16 803 A11456643 2 / 2 1,258 $711 184
$895,000 $875,000 2022-11-30 2607 F10349363 2 / 2 1,200 $746 555
$750,000 $750,000 2024-02-16 2107 F10403892 2 / 2 1,258 $596 166

3 Bedroom In Point Of Americas - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,750,000 $2,300,000 2022-05-27 1904-05 A11053273 3 / 3 4,180 $658 1003
$2,300,000 $1,525,000 2022-08-31 2401/2402 F10336684 3 / 3 3,176 $724 642
$1,875,000 $1,675,000 2023-07-24 706 F10376742 3 / 2 2,491 $753 344
$1,725,000 $1,725,000 2022-06-21 2006 F10327903 3 / 3 2,491 $692 696
$1,595,000 $1,470,000 2024-02-02 304 A11462452 3 / 2 2,011 $793 178
Share: