31 Units Sold - Parker Dorado

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 1 $505 $294,000 525 From $294,000
1 Bedroom Units 16 $446 $340,913 529 From $265,000
2 Bedroom Units 14 $477 $577,136 610 From $370,000

0 Bedroom In Parker Dorado - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$294,000 $275,000 2022-12-23 1005 A11291187 0 / 1 582 $505 525

1 Bedroom In Parker Dorado - Units Sold - (16)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$449,900 $410,000 2022-07-25 214 A11198806 1 / 1 832 $541 695
$439,900 $405,000 2022-12-30 414 A11275367 1 / 1 832 $529 556
$435,000 $410,000 2022-10-12 602 A11258907 1 / 1 832 $523 588
$420,000 $375,000 2023-02-06 314 A11314695 1 / 1 832 $505 472
$370,000 $370,000 2023-07-27 302 A11265516 1 / 1 832 $445 576
$359,000 $359,000 2023-08-07 821 F10379923 1 / 1 741 $484 324
$350,000 $330,000 2022-08-22 822 A11209009 1 / 1 741 $472 675
$324,000 $335,000 2022-07-05 602 A11205320 1 / 1 832 $389 680
$319,000 $318,000 2022-06-20 122 A11197723 1 / 1 741 $430 696
$299,900 $280,000 2023-02-21 505 A11312425 1 / 1 582 $515 477
$290,000 $270,000 2023-08-11 621 A11408390 1 / 1 741 $391 279
$289,000 $290,000 2023-09-29 918 A11419753 1 / 1 738 $392 224
$285,000 $245,000 2022-08-11 317 A11197494 1 / 1 741 $385 696
$279,900 $250,000 2023-09-15 1417 A11343772 1 / 1 741 $378 407
$279,000 $262,000 2022-08-15 121 A11122899 1 / 1 741 $377 870
$265,000 $265,000 2023-09-21 717 A11423334 1 / 1 741 $358 251

2 Bedroom In Parker Dorado - Units Sold - (14)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,000 $740,000 2022-10-18 1008 A11193613 2 / 2 1,466 $545 706
$750,000 $750,000 2022-06-27 1616 A11198505 2 / 2 1,422 $527 695
$650,000 $600,000 2022-07-08 416 A11202369 2 / 2 1,422 $457 688
$639,900 $580,000 2023-09-19 612 A11434271 2 / 2 1,165 $549 231
$600,000 $525,000 2023-05-05 912 A11314126 2 / 2 1,165 $515 473
$599,999 $565,000 2022-08-26 1710 A11237230 2 / 2 1,031 $582 630
$579,000 $570,000 2023-10-31 810 A11415620 2 / 2 1,031 $562 265
$575,000 $575,000 2022-03-30 211 A11087853 2 / 2 1,165 $494 951
$575,000 $575,000 2022-08-31 1101 F10289429 2 / 2 1,422 $404 1015
$550,000 $550,000 2022-05-16 516 A11189521 2 / 2 1,422 $387 714
$499,000 $460,000 2022-08-19 1119 A11225913 2 / 2 1,165 $428 646
$474,000 $453,000 2023-04-03 1020 A11345299 2 / 2 1,165 $407 404
$419,000 $400,000 2023-01-31 1406 A11249397 2 / 2 950 $441 606
$370,000 $355,000 2023-04-17 706 A11298021 2 / 2 950 $389 511
Share: