161 Units Sold - Midtown Miami

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 9 $618 $383,667 571 From $309,000
1 Bedroom Units 71 $675 $505,146 499 From $370,000
2 Bedroom Units 75 $672 $744,829 490 From $539,999
3 Bedroom Units 4 $735 $1,147,250 517 From $739,000
4 Bedroom Units 2 $875 $2,175,000 575 From $1,500,000

0 Bedroom In Midtown Miami - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$480,000 $435,000 2023-06-16 M201 A11371252 0 / 1 808 $594 350
$430,000 $410,000 2022-10-02 H1413 A11232223 0 / 1 655 $656 635
$410,000 $395,000 2022-11-30 H1613 A11289870 0 / 1 655 $626 528
$395,000 $380,000 2023-02-06 A11317200 0 / 1 655 $603 465
$379,000 $365,000 2023-06-19 M0903 A11343184 0 / 1 492 $770 406
$350,000 $360,000 2022-06-02 H2903 A11190706 0 / 1 684 $512 709
$350,000 $357,000 2022-06-23 H2713 A11206512 0 / 1 655 $534 680
$350,000 $345,000 2022-08-08 M0904 A11216187 0 / 1 492 $711 665
$309,000 $309,000 2022-06-06 M0506 A11196213 0 / 1 492 $628 700

1 Bedroom In Midtown Miami - Units Sold - (71)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$680,000 $647,508 2023-08-31 M0508 A11414918 1 / 1 1,328 $512 266
$659,000 $655,000 2024-01-02 M0504 F10411176 1 / 2 1,373 $480 123
$650,000 $625,000 2022-08-19 M0507 A11215069 1 / 2 1,373 $473 665
$645,000 $615,000 2023-05-10 M0502 A11362147 1 / 1 1,257 $513 368
$600,000 $560,000 2024-03-14 2906A A11438484 1 / 1 713 $842 223
$598,000 $580,000 2023-12-01 3005 A11391787 1 / 1 725 $825 311
$595,000 $590,000 2022-08-08 2812 A11010111 1 / 1 737 $807 1116
$595,000 $570,000 2023-09-22 H2706 A11425467 1 / 1 861 $691 227
$569,000 $540,000 2023-06-15 H1205 A11325592 1 / 1 761 $748 442
$569,000 $565,000 2023-08-09 2606A A11362276 1 / 1 713 $798 369
$565,000 $455,000 2022-12-13 H2102 A11291697 1 / 1 735 $769 523
$565,000 $550,000 2024-02-21 H2106 A11504241 1 / 1 861 $656 98
$560,000 $545,000 2023-12-16 3014 A11438839 1 / 1 681 $822 222
$559,000 $540,000 2023-08-04 2206 A11378765 1 / 1 679 $823 335
$550,000 $540,000 2023-06-30 2706 A11039813 1 / 2 679 $810 1049
$550,000 $560,000 2022-05-20 2906A A11040976 1 / 1 713 $771 1052
$545,000 $520,000 2024-01-03 2512 A11478483 1 / 1 737 $739 149
$535,000 $510,000 2022-06-10 H2808 A11192656 1 / 1 861 $621 707
$530,000 $525,000 2023-08-31 H2105 A11414781 1 / 1 761 $696 266
$528,000 $516,500 2023-10-02 2412 A11290464 1 / 1 737 $716 522
$525,000 $520,000 2022-11-07 H3008 A11188584 1 / 1 861 $610 716
$525,000 $500,000 2022-07-01 H2006 A11219373 1 / 1 861 $610 659
$520,900 $500,000 2023-04-28 H0606 A11321514 1 / 1 972 $536 451
$520,000 $485,000 2022-09-23 1706A A11192292 1 / 1 713 $729 708
$520,000 $475,000 2023-01-17 1206 A11264363 1 / 1 679 $766 577
$520,000 $520,000 2023-09-22 1605 A11355038 1 / 1 725 $717 384
$520,000 $520,000 2023-07-01 H1105 A11383595 1 / 1 761 $683 318
$520,000 $525,000 2023-10-06 H1611 A11412353 1 / 1 761 $683 272
$520,000 $525,000 2023-08-21 M0401 F10389261 1 / 2 906 $574 260
$500,000 $500,000 2022-06-06 2712 A10463905 1 / 1 845 $592 2155
$500,000 $510,000 2023-10-10 H0909 A11427664 1 / 1 735 $680 239
$499,900 $490,000 2022-09-30 2114 A11244721 1 / 1 681 $734 616
$499,900 $470,000 2023-05-30 H2207 A11366357 1 / 1 701 $713 359
$499,000 $463,000 2022-12-02 1106A A11247205 1 / 1 713 $700 611
$499,000 $475,000 2023-12-20 2411 A11290370 1 / 1 612 $815 527
$499,000 $490,000 2023-06-30 H2107 A11391961 1 / 1 701 $712 309
$499,000 $470,000 2024-02-15 H1811 A11467790 1 / 1 761 $656 169
$498,000 $445,000 2022-10-25 1911 A11254558 1 / 1 612 $814 596
$495,000 $485,000 2023-04-24 A11239194 1 / 1 713 $694 623
$495,000 $465,000 2023-01-27 H1612 A11278711 1 / 1 735 $673 548
$495,000 $490,000 2024-01-25 H0908 A11441906 1 / 1 861 $575 216
$495,000 $421,000 2023-08-09 H0806 R10896438 1 / 1 588 $842 291
$489,900 $480,000 2022-06-30 1612 A11213166 1 / 1 737 $665 672
$487,000 $465,000 2024-02-15 2915 A11505811 1 / 1 621 $784 91
$485,000 $475,000 2022-07-21 H2111 A11191658 1 / 1 761 $637 709
$485,000 $475,000 2023-05-02 H1211 A11347473 1 / 1 761 $637 399
$482,000 $465,000 2024-03-27 3015 A11493151 1 / 1 621 $776 120
$480,000 $460,000 2023-07-14 1115 A11373276 1 / 1 621 $773 341
$479,000 $440,000 2023-06-09 H1602 A11357916 1 / 1 735 $652 378
$475,000 $400,000 2023-02-06 2410 A11312824 1 / 1 0 477
$475,000 $420,000 2024-01-22 L603 A11435594 1 / 1 672 $707 227
$469,990 $450,000 2023-10-04 L402 A11435305 1 / 1 684 $687 225
$469,000 $430,000 2023-12-22 L305 A11422009 1 / 1 732 $641 253
$465,000 $430,000 2023-02-27 H1902 A11333757 1 / 1 735 $633 427
$459,000 $420,000 2024-02-08 H0405 A11507809 1 / 1 736 $624 83
$455,000 $572,500 2022-06-01 H1710 A11182920 1 / 1 697 $653 711
$455,000 $450,000 2022-09-23 1811 A11189572 1 / 1 612 $743 714
$450,000 $500,000 2022-05-16 1012 A11187452 1 / 1 737 $611 713
$450,000 $430,000 2023-02-15 H1709 A11264672 1 / 1 735 $612 577
$450,000 $430,000 2023-04-07 H1603 A11345534 1 / 1 735 $612 401
$445,000 $445,000 2022-11-15 910 A11211130 1 / 1 593 $750 675
$439,000 $400,000 2022-06-13 H1203 A11194264 1 / 1 735 $597 703
$435,000 $415,000 2022-06-21 1210 A11212131 1 / 1 593 $734 673
$435,000 $420,000 2024-03-22 H2506 A11482403 1 / 1 588 $740 139
$430,000 $430,000 2022-06-22 814 A11227106 1 / 1 681 $631 645
$419,000 $419,000 2022-05-06 2610 A11184697 1 / 1 593 $707 724
$415,750 $401,500 2022-06-21 HO702 F10328331 1 / 1 735 $566 701
$405,000 $405,000 2022-07-29 H0304 A11217273 1 / 1 735 $551 663
$400,000 $390,000 2022-04-29 H0905 A11062118 1 / 1 761 $526 1008
$399,000 $402,000 2022-06-21 L0304 A11209101 1 / 1 711 $561 678
$370,000 $370,000 2022-06-24 H0503 A11211202 1 / 1 664 $557 675

2 Bedroom In Midtown Miami - Units Sold - (75)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,399,000 $1,250,000 2023-04-27 LPH-6 A11260233 2 / 2 1,766 $792 584
$1,300,000 $1,200,000 2022-11-17 Ph05 R10829436 2 / 3 1,358 $957 572
$999,999 $950,000 2024-03-12 H2209 A11462242 2 / 2 1,181 $847 178
$995,000 $965,000 2022-11-21 PM03 A11255160 2 / 2 1,570 $634 590
$899,900 $845,000 2023-03-09 2204 A11336536 2 / 2 1,096 $821 420
$895,000 $845,000 2023-06-05 3002 A11323537 2 / 2 1,045 $856 444
$890,000 $870,000 2023-10-25 2904 A11342913 2 / 2 1,096 $812 401
$880,000 $850,000 2023-09-19 2504 A11356766 2 / 2 1,096 $803 380
$879,000 $865,000 2022-06-03 H2412 A11182599 2 / 2 1,263 $696 728
$879,000 $820,000 2022-12-29 2907 A11229275 2 / 2 1,081 $813 639
$875,000 $870,000 2022-06-27 H2812 A11195421 2 / 2 1,263 $693 700
$875,000 $778,000 2023-07-12 H0301 A11338995 2 / 2 1,473 $594 413
$869,000 $854,000 2023-12-22 2004 A11461300 2 / 2 1,096 $793 181
$860,000 $830,000 2022-08-01 H2612 A11223048 2 / 2 1,263 $681 652
$850,000 $820,000 2022-10-14 1804 A11243282 2 / 2 1,096 $776 619
$825,000 $805,000 2022-10-28 3004 A11242581 2 / 2 1,096 $753 619
$825,000 $790,000 2023-10-26 1502 R10898579 2 / 2 1,045 $789 282
$810,000 $764,000 2022-07-19 2607 A11216380 2 / 2 1,081 $749 665
$799,000 $775,000 2023-04-24 H1815 A11335160 2 / 2 1,262 $633 423
$795,000 $760,000 2023-10-30 H1502 A11386524 2 / 2 1,263 $629 314
$775,000 $750,000 2023-09-11 M0705 A11412151 2 / 2 1,181 $656 269
$770,000 $720,000 2024-03-01 H1902 A11495146 2 / 2 1,263 $610 115
$765,000 $727,000 2023-08-09 2207 A11408372 2 / 2 1,081 $708 279
$760,000 $730,000 2022-08-03 3002 A11226846 2 / 2 1,045 $727 645
$755,000 $650,000 2022-12-19 H1215 F10346277 2 / 2 1,262 $598 578
$750,000 $750,000 2022-09-02 M0708 A11222190 2 / 2 1,262 $594 652
$750,000 $680,000 2023-02-16 H2402 A11298114 2 / 2 1,263 $594 511
$750,000 $738,000 2024-03-06 2109 A11450893 2 / 2 972 $772 198
$749,000 $740,000 2022-07-08 H2710 A11206203 2 / 2 1,142 $656 679
$749,000 $695,000 2023-11-20 H1511 A11438221 2 / 2 1,081 $693 223
$745,000 $680,000 2022-11-30 H1611 A11206367 2 / 2 1,081 $689 673
$745,000 $730,000 2023-11-09 H0807 A11448319 2 / 2 1,181 $631 203
$740,000 $745,000 2022-09-21 H1114 A11244558 2 / 2 1,088 $680 612
$735,000 $707,700 2023-01-03 LPH-1 A11299140 2 / 2 1,355 $542 507
$725,000 $714,000 2023-01-05 H2204 A11296610 2 / 2 1,142 $635 512
$725,000 $710,000 2023-05-18 3016 A11338274 2 / 2 864 $839 418
$724,500 $724,500 2023-08-11 H2408 F10381823 2 / 2 1,087 $667 312
$700,000 $680,000 2022-09-27 H0501 A11205046 2 / 2 1,473 $475 681
$699,991 $650,000 2023-07-10 2309 A11376797 2 / 2 972 $720 339
$699,000 $715,000 2022-08-04 2102 A11220013 2 / 2 1,045 $669 657
$695,000 $650,000 2022-07-14 H1002 A11213568 2 / 2 1,263 $550 666
$690,000 $640,000 2022-11-02 H2709 A11221742 2 / 2 1,181 $584 653
$688,000 $667,000 2024-01-16 1801 A11416088 2 / 2 835 $824 264
$685,000 $645,000 2022-11-04 1002 A11266011 2 / 2 1,045 $656 574
$685,000 $685,000 2023-05-05 H0908 A11349122 2 / 2 1,017 $674 395
$680,000 $667,000 2022-08-02 902 A11217793 2 / 2 1,045 $651 659
$680,000 $680,000 2022-10-24 H1105 A11256046 2 / 2 964 $705 591
$680,000 $660,000 2023-06-02 1709 A11350828 2 / 2 972 $700 385
$680,000 $650,000 2023-06-22 H1613 A11394798 2 / 2 1,090 $624 304
$679,999 $657,000 2023-11-15 2409 F10399909 2 / 2 1,181 $576 194
$679,000 $650,000 2023-03-01 H2507 A11278581 2 / 2 1,181 $575 538
$675,000 $675,000 2022-08-09 H1201 A11231839 2 / 2 1,262 $535 636
$670,000 $667,000 2023-10-10 A11445361 2 / 2 835 $802 210
$665,000 $640,000 2023-05-22 H1101 A11338917 2 / 2 1,262 $527 413
$665,000 $635,000 2023-09-20 2101 A11403159 2 / 2 835 $796 274
$655,000 $645,000 2023-04-10 H2509 A11337324 2 / 2 1,181 $555 413
$655,000 $635,000 2024-02-26 801 A11466936 2 / 2 835 $784 170
$650,000 $610,000 2022-06-27 1816 A11185870 2 / 2 864 $752 722
$650,000 $625,000 2023-05-10 1616 A11212847 2 / 2 864 $752 670
$650,000 $650,000 2022-09-19 H1214 A11248853 2 / 2 1,088 $597 608
$650,000 $650,000 2023-07-24 H0915 A11309626 2 / 2 1,262 $515 484
$650,000 $650,000 2022-08-30 H0704 F10340855 2 / 2 1,242 $523 616
$650,000 $630,000 2023-02-21 2416 F10363402 2 / 2 870 $747 440
$640,000 $595,000 2022-11-22 H0807 A11225616 2 / 2 1,181 $542 646
$640,000 $600,000 2023-01-17 H1909 A11242479 2 / 2 1,181 $542 618
$639,000 $639,000 2023-08-25 H0907 A11364110 2 / 2 1,181 $541 365
$630,000 $600,000 2023-02-28 1109 A11317678 2 / 2 972 $648 464
$629,999 $610,000 2023-03-03 1601 A11327606 2 / 2 835 $754 437
$618,900 $609,000 2022-09-08 2701 A11240412 2 / 2 835 $741 624
$599,900 $602,500 2022-07-01 M0307 A11206000 2 / 2 1,072 $560 680
$599,000 $599,000 2022-04-12 A11188704 2 / 2 1,088 $551 716
$590,000 $560,000 2022-10-14 M0602 A11209153 2 / 2 919 $642 678
$573,000 $551,000 2023-05-05 2606 A11356905 2 / 2 679 $844 380
$544,000 $525,000 2022-08-23 2205 A11196995 2 / 1 725 $750 698
$539,999 $607,500 2022-05-27 M0405 A11195429 2 / 2 986 $548 701

3 Bedroom In Midtown Miami - Units Sold - (4)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,800,000 $1,720,000 2024-02-02 PH 7 A11497850 3 / 3 2,129 $845 112
$1,099,999 $920,000 2023-02-14 3108 A11252035 3 / 3 1,435 $767 601
$950,000 $900,000 2022-10-31 2908 A11229244 3 / 3 1,435 $662 639
$739,000 $710,000 2022-09-23 H1704 A11186250 3 / 2 1,242 $595 717

4 Bedroom In Midtown Miami - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,850,000 $2,650,000 2023-03-03 PH-6 A11301059 4 / 3 3,103 $918 505
$1,500,000 $1,650,000 2022-09-13 PH3210 A11226077 4 / 4 1,866 $804 645
Share: