72 Units Sold - Las Vistas

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 48 $343 $266,829 457 From $225,000
2 Bedroom Units 24 $303 $317,746 445 From $274,900

1 Bedroom In Las Vistas - Units Sold - (48)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$295,000 $285,000 2023-10-05 102 A11400328 1 / 1 810 $364 295
$295,000 $295,000 2023-08-04 108 A11405910 1 / 1 810 $364 283
$290,000 $285,000 2023-09-06 A11371726 1 / 1 810 $358 350
$290,000 $290,000 2023-08-09 A11417442 1 / 1 810 $358 261
$289,000 $285,000 2023-10-06 302 A11434306 1 / 1 810 $357 231
$285,000 $280,000 2023-07-21 109 A11381625 1 / 1 710 $401 329
$285,000 $275,000 2024-02-20 506 A11442531 1 / 1 810 $352 216
$283,000 $275,500 2023-09-15 108 A11437659 1 / 1 810 $349 224
$282,000 $280,000 2023-09-15 107 A11438057 1 / 1 810 $348 222
$280,000 $280,000 2023-05-18 203 A11369122 1 / 1 710 $394 355
$280,000 $280,000 2023-05-18 205 A11369688 1 / 1 810 $346 353
$280,000 $280,000 2023-05-18 529 A11378176 1 / 1 710 $394 337
$280,000 $280,000 2023-06-15 A11389414 1 / 1 810 $346 316
$280,000 $265,000 2024-03-15 A11436203 1 / 1 810 $346 226
$280,000 $275,000 2023-09-22 506 A11441539 1 / 1 810 $346 217
$279,000 $270,000 2023-05-16 102 A11358923 1 / 1 810 $344 377
$275,000 $265,000 2022-11-02 504 A11267458 1 / 1 810 $340 568
$275,000 $268,000 2024-02-29 304 A11517024 1 / 1 810 $340 70
$274,000 $258,000 2023-02-17 A11281058 1 / 1 810 $338 548
$270,000 $262,000 2023-06-22 108 A11394259 1 / 1 810 $333 307
$270,000 $263,000 2023-11-22 521 A11430291 1 / 1 710 $380 238
$268,000 $258,000 2023-02-07 A11244080 1 / 1 710 $377 617
$268,000 $258,000 2022-12-30 108 A11294970 1 / 1 810 $331 517
$268,000 $260,000 2023-02-27 A11333847 1 / 1 810 $331 427
$265,000 $260,000 2022-10-05 101 A11265496 1 / 1 810 $327 576
$265,000 $262,000 2023-02-10 540 A11324617 1 / 1 710 $373 444
$265,000 $265,000 2023-02-24 303 A11327512 1 / 1 710 $373 439
$263,000 $260,000 2022-08-16 A11233548 1 / 1 810 $325 631
$263,000 $260,000 2022-09-15 A11259033 1 / 1 710 $370 588
$263,000 $260,000 2022-09-15 A11260269 1 / 1 710 $370 584
$260,000 $260,000 2022-08-26 205 A11232825 1 / 1 810 $321 629
$260,000 $260,000 2022-09-28 A11240365 1 / 1 710 $366 619
$259,000 $259,000 2022-12-19 201 A11270718 1 / 1 810 $320 563
$256,000 $256,000 2022-05-31 A11186510 1 / 1 710 $361 721
$256,000 $250,000 2022-09-30 402 A11244657 1 / 1 810 $316 616
$255,000 $250,000 2023-03-02 A11321979 1 / 1 810 $315 448
$255,000 $250,000 2023-05-11 501 A11359832 1 / 1 710 $359 373
$254,900 $254,900 2022-06-07 307 A11200096 1 / 1 810 $315 693
$253,000 $253,000 2022-06-17 501 A11182704 1 / 1 810 $312 728
$252,000 $208,000 2022-08-03 514 A11211353 1 / 1 710 $355 671
$252,000 $252,000 2022-06-29 A11213797 1 / 1 810 $311 670
$250,000 $250,000 2022-06-17 A11196869 1 / 1 810 $309 699
$250,000 $250,000 2022-09-30 101 A11240808 1 / 1 810 $309 623
$249,900 $245,000 2022-09-02 108 A11212560 1 / 1 810 $309 673
$245,000 $234,000 2022-09-28 105 A11211352 1 / 1 810 $302 671
$245,000 $240,000 2023-05-12 405 A11360088 1 / 1 810 $302 373
$225,000 $212,000 2022-12-19 146 A11267036 1 / 1 710 $317 574
$225,000 $225,000 2023-02-13 A11327271 1 / 1 710 $317 440

2 Bedroom In Las Vistas - Units Sold - (24)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$355,000 $355,000 2023-10-31 516 A11428527 2 / 2 1,036 $343 240
$349,000 $340,000 2023-12-14 106 A11434316 2 / 2 1,197 $292 231
$345,000 $345,000 2023-10-06 228 A11445519 2 / 2 992 $348 210
$338,000 $320,000 2024-01-22 A11492284 2 / 2 1,036 $326 121
$330,000 $302,500 2023-11-27 116 A11386084 2 / 2 1,036 $319 322
$330,000 $322,000 2023-10-13 416 A11435655 2 / 2 1,036 $319 223
$325,000 $315,000 2023-02-10 A11297332 2 / 2 1,036 $314 512
$325,000 $320,000 2023-02-10 A11323860 2 / 2 992 $328 446
$325,000 $315,000 2023-06-30 138 A11328796 2 / 2 992 $328 435
$320,000 $315,000 2022-08-16 103 A11228959 2 / 2 1,197 $267 640
$320,000 $312,000 2022-10-31 A11258996 2 / 2 1,036 $309 588
$320,000 $312,000 2022-10-31 A11259053 2 / 2 992 $323 588
$320,000 $320,000 2023-07-13 223 A11398929 2 / 2 992 $323 288
$320,000 $316,000 2023-11-17 343 A11423108 2 / 2 992 $323 251
$320,000 $325,000 2023-11-09 149 A11423259 2 / 2 992 $323 251
$319,000 $310,000 2023-08-02 216 A11407636 2 / 2 1,036 $308 281
$315,000 $305,000 2022-09-15 143 A11228478 2 / 2 992 $318 641
$311,999 $307,000 2023-06-09 A11331746 2 / 2 992 $315 430
$305,000 $290,000 2023-02-16 203 A11308557 2 / 2 1,197 $255 486
$300,000 $310,000 2022-05-31 534 A11182262 2 / 2 992 $302 729
$299,000 $306,000 2022-07-11 505 A11211519 2 / 2 1,197 $250 674
$280,000 $280,000 2022-06-13 303 A11212843 2 / 2 1,197 $234 672
$279,000 $285,000 2022-05-27 447 A11171741 2 / 2 1,036 $269 725
$274,900 $290,000 2022-05-27 543 A11193161 2 / 2 992 $277 706
Share: