27 Units Sold - Four Ambassadors

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 3 $441 $244,167 399 From $185,000
1 Bedroom Units 2 $378 $374,500 603 From $359,000
2 Bedroom Units 22 $377 $377,045 472 From $329,000

0 Bedroom In Four Ambassadors - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$299,000 $275,000 2023-08-18 1729 A11410151 0 / 1 500 $598 275
$248,500 $228,000 2023-08-29 446 A11427137 0 / 1 580 $428 243
$185,000 $185,000 2022-08-01 303 A11206349 0 / 1 580 $319 678

1 Bedroom In Four Ambassadors - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$390,000 $375,000 2023-03-10 668 A11275005 1 / 1 990 $394 556
$359,000 $360,000 2022-07-18 970 A11224164 1 / 2 990 $363 650

2 Bedroom In Four Ambassadors - Units Sold - (22)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$405,000 $370,000 2023-08-31 1508 A11423480 2 / 2 1,060 $382 251
$405,000 $385,000 2023-09-27 1947 A11432633 2 / 2 990 $409 221
$399,000 $385,000 2023-05-15 1621 A11371134 2 / 1 990 $403 351
$399,000 $364,000 2023-12-12 747 A11469217 2 / 1 990 $403 167
$397,000 $397,000 2022-12-06 1551 A11263240 2 / 2 990 $401 580
$390,000 $380,000 2023-03-08 1968 A11291095 2 / 2 990 $394 525
$387,000 $390,000 2023-03-29 1944 A11343299 2 / 2 990 $391 408
$380,000 $395,000 2022-06-16 870 A11198732 2 / 2 990 $384 686
$380,000 $390,000 2022-11-29 1571 A11275017 2 / 2 990 $384 555
$379,000 $379,000 2023-03-27 770 A11334526 2 / 2 990 $383 425
$379,000 $379,000 2022-08-31 1821 R10822257 2 / 2 990 $383 602
$375,000 $310,000 2023-01-20 A11258575 2 / 2 990 $379 584
$375,000 $365,000 2022-11-28 1110 A11284642 2 / 1 990 $379 540
$375,000 $375,000 2023-06-22 1911 A11366591 2 / 1 990 $379 360
$375,000 $375,000 2023-12-15 2007 A11449413 2 / 2 990 $379 202
$370,000 $360,000 2022-06-03 1811 A11193737 2 / 2 990 $374 705
$369,000 $345,000 2023-09-01 2005 A11417230 2 / 2 990 $373 261
$364,000 $350,500 2023-05-15 1962 A11283632 2 / 2 990 $368 541
$359,000 $345,000 2022-09-02 1465 A11248746 2 / 2 990 $363 608
$359,000 $325,000 2023-06-09 408 A11324146 2 / 2 1,060 $339 444
$345,000 $330,000 2022-06-08 1008 A11203907 2 / 2 1,060 $325 686
$329,000 $330,000 2022-06-30 807 A11200871 2 / 1 990 $332 690
Share: