11 Units Sold - Costa Verde

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
3 Bedroom Units 5 $362 $585,780 470 From $539,000
4 Bedroom Units 5 $291 $740,555 443 From $500,000
5 Bedroom Units 1 $408 $999,500 342 From $999,500

3 Bedroom In Costa Verde - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$650,000 $620,000 2024-01-22 A11486260 3 / 2 1,504 $432 135
$610,000 $555,555 2023-09-08 A11426916 3 / 2 1,506 $405 244
$590,000 $620,000 2022-05-23 R10795034 3 / 2 1,934 $305 702
$539,900 $550,000 2022-08-23 A11244325 3 / 2 1,504 $359 616
$539,000 $570,000 2022-07-26 A11222832 3 / 2 1,654 $326 652

4 Bedroom In Costa Verde - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$930,000 $850,000 2024-02-29 A11470025 4 / 3 2,932 $317 163
$798,777 $767,000 2022-08-31 A11230014 4 / 3 2,452 $326 638
$775,000 $735,000 2023-05-12 F10375055 4 / 3 2,452 $316 357
$699,000 $670,000 2023-03-28 A11336622 4 / 3 2,452 $285 421
$500,000 $570,000 2022-10-14 A11231302 4 / 3 2,452 $204 637

5 Bedroom In Costa Verde - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$999,500 $950,500 2024-03-14 A11375341 5 / 3 2,452 $408 342
Share: