25 Units Sold - Bella Mare Williams Island

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 1 $817 $1,075,000 454 From $1,075,000
3 Bedroom Units 14 $663 $1,472,607 528 From $8,000
4 Bedroom Units 9 $771 $2,931,111 685 From $2,395,000
5 Bedroom Units 1 $803 $3,299,999 536 From $3,299,999

2 Bedroom In Bella Mare Williams Island - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,075,000 $950,000 2022-11-16 104 A11228872 2 / 2 1,316 $817 454

3 Bedroom In Bella Mare Williams Island - Units Sold - (14)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,790,000 $2,790,000 2022-04-07 1108 A11108988 3 / 4 0 0 716
$2,650,000 $2,290,000 2023-04-18 1902 A11320552 3 / 3 2,840 $933 255
$2,500,000 $2,100,000 2022-02-22 708 A11113176 3 / 4 4,005 $624 704
$2,395,000 $2,245,000 2022-10-14 2902 A11186504 3 / 3 2,840 $843 523
$2,050,000 $1,900,000 2023-06-22 2304 A11386477 3 / 2 2,030 $1,010 135
$1,600,000 $1,450,000 2022-03-30 1105 A11114645 3 / 2 2,180 $734 703
$1,550,000 $1,500,000 2022-08-08 1405 A11228024 3 / 2 2,180 $711 457
$1,500,000 $1,450,000 2021-10-04 1205 A11082924 3 / 2 2,180 $688 761
$1,200,000 $1,225,000 2021-12-01 905 A11099023 3 / 2 2,180 $550 738
$1,200,000 $1,200,000 2023-05-22 306 A11294817 3 / 2 1,586 $757 332
$1,148,000 $1,000,000 2021-10-29 504 A11066625 3 / 2 2,180 $527 810
$15,000 $15,000 2022-11-01 2602 A11267212 3 / 3 2,840 $5 387
$10,500 $10,500 2023-01-20 1404 A11240084 3 / 2 2,030 $5 438
$8,000 $8,000 2022-08-28 2304 A11245273 3 / 2 2,030 $4 427

4 Bedroom In Bella Mare Williams Island - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,150,000 $4,000,000 2023-08-22 2108 A11395202 4 / 4 4,005 $1,036 110
$3,500,000 $3,200,000 2022-07-18 1901 A11206851 4 / 5 4,109 $852 493
$3,150,000 $2,875,000 2021-12-08 2501 A11103358 4 / 5 4,109 $767 729
$2,950,000 $2,900,000 2022-06-29 2603 A11187124 4 / 4 3,528 $836 523
$2,695,000 $2,300,000 2023-06-12 608 A11232915 4 / 4 4,005 $673 440
$2,690,000 $2,500,000 2022-01-27 1808 A11062037 4 / 4 3,709 $725 807
$2,450,000 $2,300,000 2022-01-05 1208 A10912096 4 / 4 4,005 $612 1117
$2,400,000 $2,100,000 2022-02-28 1906 A11119041 4 / 3 3,528 $680 692
$2,395,000 $2,295,000 2021-10-27 2703 A10846933 4 / 3 3,222 $743 1255

5 Bedroom In Bella Mare Williams Island - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,299,999 $3,000,000 2022-07-25 1501 A11184969 5 / 5 4,109 $803 536
Share: