74 Units Sold - The Blue

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 8 $215 $151,738 505 From $135,000
1 Bedroom Units 60 $221 $174,995 517 From $103,000
3 Bedroom Units 6 $132 $274,000 488 From $190,000

0 Bedroom In The Blue - Units Sold - (8)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$170,000 $155,000 2023-06-16 307 A11348723 0 / 1 705 $241 393
$170,000 $155,000 2023-07-17 115 A11376249 0 / 1 705 $241 339
$160,000 $145,000 2023-05-23 411 A11215363 0 / 1 705 $227 666
$154,400 $155,000 2023-09-15 714 A11418280 0 / 1 705 $219 260
$150,000 $150,000 2023-05-19 605 A11332977 0 / 1 705 $213 428
$139,500 $139,500 2023-02-24 1011 A11141532 0 / 1 705 $198 815
$135,000 $135,000 2022-08-31 1002 A11269201 0 / 1 705 $191 568
$135,000 $130,000 2022-08-15 1302 A11269223 0 / 1 705 $191 568

1 Bedroom In The Blue - Units Sold - (60)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$299,000 $299,000 2023-03-01 409 A11328858 1 / 2 1,070 $279 435
$280,000 $285,000 2022-11-22 416 A11289390 1 / 2 1,070 $262 528
$270,000 $270,000 2022-11-04 509 A11251147 1 / 2 1,070 $252 602
$260,000 $260,000 2022-08-15 316 A11226220 1 / 2 1,070 $243 644
$240,000 $225,000 2022-08-18 408 A11222093 1 / 2 1,070 $224 653
$230,000 $210,000 2022-07-06 701 A11189058 1 / 2 1,070 $215 715
$230,000 $210,000 2023-09-05 1316 A11270465 1 / 2 1,070 $215 566
$229,000 $222,130 2022-04-23 501 A11181157 1 / 2 1,070 $214 728
$229,000 $222,900 2022-04-19 508 A11183170 1 / 2 1,070 $214 727
$229,000 $210,000 2023-05-30 209 A11251194 1 / 2 1,070 $214 602
$220,000 $228,000 2022-05-12 1016 A11186888 1 / 2 1,070 $206 720
$210,000 $203,000 2023-04-13 908 A11324681 1 / 2 1,070 $196 443
$210,000 $210,000 2023-10-05 A11400300 1 / 2 1,070 $196 294
$205,000 $205,000 2024-03-05 1116 A11507086 1 / 2 1,070 $192 86
$199,000 $200,000 2022-05-18 806 A11185939 1 / 1 705 $282 721
$187,500 $187,000 2022-06-22 702 A11188117 1 / 1 705 $266 716
$187,500 $187,500 2022-05-20 404 A11188118 1 / 1 705 $266 716
$185,000 $156,000 2023-10-19 605 A11400213 1 / 1 705 $262 294
$180,000 $155,000 2023-05-01 1116 A11266325 1 / 2 1,070 $168 574
$178,500 $175,000 2023-10-30 315 A11417636 1 / 1 705 $253 260
$175,000 $150,000 2023-09-08 1002 A11371116 1 / 1 705 $248 351
$170,000 $156,000 2023-09-18 804 A11382892 1 / 1 705 $241 328
$169,000 $110,000 2023-04-06 1202 A11277606 1 / 1 705 $240 551
$165,000 $155,000 2023-09-08 1511 A11381737 1 / 1 705 $234 329
$165,000 $135,000 2023-10-20 1505 A11444847 1 / 1 705 $234 209
$164,900 $156,000 2023-10-24 707 A11381767 1 / 1 705 $234 329
$164,000 $150,000 2023-09-08 403 A11425368 1 / 1 705 $233 245
$163,000 $163,000 2022-04-22 908 A11030406 1 / 2 1,070 $152 1070
$160,000 $152,500 2023-01-31 A11223027 1 / 1 705 $227 651
$160,000 $152,000 2023-08-21 A11421976 1 / 1 0 253
$160,000 $152,000 2023-09-14 202 A11423034 1 / 1 705 $227 250
$158,000 $142,000 2024-02-22 1005 A11452204 1 / 1 705 $224 195
$155,000 $155,000 2023-03-20 1314 A11215811 1 / 1 705 $220 665
$155,000 $155,000 2023-02-24 815 A11221601 1 / 1 705 $220 653
$155,000 $152,000 2023-07-13 A11223065 1 / 1 705 $220 651
$155,000 $155,000 2023-04-26 614 A11327647 1 / 1 705 $220 433
$154,900 $138,000 2023-09-08 1215 A11414423 1 / 1 705 $220 265
$152,000 $135,000 2022-10-25 204 A11281536 1 / 1 705 $216 541
$150,000 $115,000 2022-11-18 904 A11242245 1 / 1 705 $213 608
$150,000 $105,000 2023-03-27 A11325470 1 / 1 705 $213 442
$149,000 $149,000 2023-09-11 902 A11192191 1 / 1 705 $211 708
$149,000 $152,000 2022-05-31 202 A11193672 1 / 1 705 $211 702
$149,000 $105,000 2023-01-26 1306 A11202249 1 / 1 705 $211 681
$149,000 $140,000 2023-06-30 807 A11292009 1 / 1 705 $211 524
$148,000 $145,000 2022-06-03 504 A11189122 1 / 1 705 $210 714
$148,000 $148,000 2023-04-10 1405 A11294628 1 / 1 705 $210 518
$148,000 $135,000 2023-03-28 1406 A11294644 1 / 1 705 $210 518
$148,000 $130,000 2023-05-11 1505 A11294659 1 / 1 705 $210 518
$148,000 $130,000 2023-04-20 1504 A11294669 1 / 1 705 $210 518
$148,000 $148,000 2023-09-08 1014 A11403847 1 / 1 705 $210 267
$147,500 $144,000 2023-05-22 1311 A11332717 1 / 1 705 $209 428
$145,000 $143,000 2023-06-05 1115 A11272412 1 / 1 705 $206 560
$145,000 $120,000 2023-02-23 1407 A11301652 1 / 1 705 $206 503
$139,900 $132,000 2024-01-29 1503 A11449212 1 / 1 705 $198 202
$139,000 $135,000 2023-03-30 1511 A11245436 1 / 1 705 $197 611
$138,000 $138,000 2022-05-16 704 A11192607 1 / 1 705 $196 707
$135,000 $130,000 2023-03-10 911 A11337423 1 / 1 705 $191 419
$135,000 $135,000 2024-01-10 A11476981 1 / 1 705 $191 152
$129,000 $129,000 2023-03-23 A11221459 1 / 1 705 $183 654
$103,000 $100,000 2022-04-12 A11025182 1 / 1 705 $146 1084

3 Bedroom In The Blue - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$340,000 $265,000 2023-10-05 113 A11416147 3 / 4 2,070 $164 263
$320,000 $305,000 2023-06-16 1512 A11335040 3 / 4 2,070 $155 422
$279,000 $270,000 2022-08-31 812 A11248400 3 / 4 2,070 $135 609
$265,000 $250,000 2023-04-28 612 A11295044 3 / 4 2,070 $128 500
$250,000 $230,000 2023-06-29 613 A11382162 3 / 4 2,070 $121 329
$190,000 $179,000 2022-04-25 913 A11147123 3 / 4 2,070 $92 803
Share: