8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
SEE ALL PHOTOS
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
8810 SW 67th Ct # 8810
Sold

8810 SW 67th Ct # 8810

8810 SW 67th Ct, Pinecrest, FL 33156

$1,246,000
[A MIAMI SIGNATURE HOME] Let's start with the piece de resistance - its wondrous setting overlooking Swan Lake's picturesque waterfall. Picture yourself sipping your favorite libation on the terrace while enjoying the soothing sounds of cascading water. Swan Lake is a 49-unit community offering private roads, 24/7 guard, community pool + event space with kitchen/baths + gym--all newly renovated. Enjoy paths leading to the bridge overlooking the lake and its falls--truly a peaceful respite! The home's living areas offer sky-high ceilings + large windows making for a very airy feel. The main level also includes 1 bed + bath while the lower level features the main suite, 2 baths, den (former 3rd bed), laundry, storage + 2-car garage. Ready for its refresh! CANNOT BE RENTED THE FIRST 3 YEARS.

3
beds

3
baths

2,815 Sq.Ft. LIVING AREA

Mauricio Barba

Mauricio Barba

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Laundry Tub, Utility Room/Laundry
  • Flooring Carpet, Clay
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Wall Oven, Washer
  • other interior Features Closet Cabinetry, Entrance Foyer, Laundry Tub, Skylight, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Den/Library/Office, Family Room, Storage, Utility Room/Laundry

Area & Lot

  • Status Sold
  • Living Area2,815 Sq.Ft.
  • MLS® IDA11576737
  • TypeTownhouse
  • YEAR BUILT1993
  • NeighborhoodPinecrest
  • Water FrontageLake
  • View DescriptionLake, Water View
  • Elementary SchoolPinecrest
  • Middle SchoolPalmetto
  • High SchoolMiami Palmetto

Exterior

  • STORIES2
  • Garage Space2.0
  • parking2 Or More Spaces, Guest
  • HEAT TYPECentral, Electric, Zoned
  • AIR CONDITIONINGCentral Air, Electric, Zoned
  • HOA AmenitiesClubhouse-Clubroom, Community Room, Exercise Room, Exterior Lighting, Kitchen Facilities, Pool, Spa/Hot Tub
  • security FeaturesSmoke Detector, Guard At Site, Walled
  • other exterior FeaturesEast Of Us 1, Open Balcony

Financial

  • Sales Price$1,246,000
  • Real Estate Tax $8,919/yr
  • HOA $1,875/mo
View Virtual Tour

Pinecrest

A lush suburban enclave known for its expansive estates and verdant parks

Explore

Work With Us

If you’re passionate about white glove treatment throughout one of the most important financial experiences of your life - call us. We look forward to collaborating with you in achieving your goal.

Follow Me on Instagram