50 Units Sold - Quadomain

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 12 $413 $407,392 412 From $260,000
2 Bedroom Units 37 $417 $534,630 503 From $379,000
3 Bedroom Units 1 $325 $475,000 397 From $475,000

1 Bedroom In Quadomain - Units Sold - (12)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$509,000 $500,000 2024-02-15 1602 A11497622 1 / 2 980 $519 109
$499,999 $485,000 2022-08-05 2602 A11218963 1 / 2 980 $510 659
$499,000 $458,000 2023-11-22 2802 A11461201 1 / 2 980 $509 180
$474,900 $475,500 2023-04-24 PH-B6 A11357428 1 / 1 1,000 $475 378
$449,900 $449,900 2022-10-03 PH-B6 A11267289 1 / 1 1,000 $450 572
$399,000 $390,000 2023-02-23 602 A11284988 1 / 2 980 $407 538
$399,000 $390,000 2024-02-15 1906 F10406492 1 / 1 1,000 $399 154
$379,000 $345,000 2024-02-02 1006 R10942371 1 / 2 980 $387 107
$369,999 $360,000 2022-10-25 1602 A11265663 1 / 2 980 $378 575
$329,000 $299,000 2023-12-15 806 A11358429 1 / 1 1,000 $329 377
$319,900 $230,000 2022-12-22 1106 A11257722 1 / 2 980 $326 589
$260,000 $260,000 2022-05-25 602 A11192671 1 / 2 980 $265 707

2 Bedroom In Quadomain - Units Sold - (37)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$700,000 $670,000 2024-03-07 1901 F10410360 2 / 2 1,400 $500 126
$699,000 $730,000 2022-04-06 1703 F10322217 2 / 2 1,500 $466 744
$699,000 $670,000 2022-11-09 1403 F10331957 2 / 2 1,500 $466 677
$650,000 $660,100 2023-02-24 1403 A11331960 2 / 2 1,500 $433 429
$625,000 $600,000 2023-03-01 1701 F10340221 2 / 2 1,350 $463 620
$599,999 $550,000 2022-11-07 2303 F10345579 2 / 2 1,460 $411 555
$599,900 $595,000 2023-05-11 603 A11338469 2 / 2 1,500 $400 415
$599,000 $585,000 2023-11-01 701 A11282980 2 / 2 1,400 $428 539
$599,000 $605,000 2023-08-11 1808 A11360557 2 / 2 1,200 $499 372
$595,000 $530,000 2022-11-09 1607 A11274884 2 / 2 1,350 $441 556
$589,000 $553,000 2023-02-22 1503 A11295825 2 / 2 1,500 $393 513
$575,000 $550,000 2022-09-29 2501 A11241085 2 / 2 1,400 $411 611
$575,000 $550,000 2023-06-14 301 A11324242 2 / 2 1,400 $411 436
$564,000 $540,000 2023-09-22 2304 A11378757 2 / 2 1,290 $437 335
$560,000 $515,000 2022-11-01 PH-A8 A11260916 2 / 2 1,290 $434 583
$550,000 $535,000 2022-12-20 1101 A11225119 2 / 2 1,400 $393 643
$550,000 $550,000 2022-06-24 2305 F10327796 2 / 2 1,100 $500 699
$549,000 $549,000 2022-10-07 1108 A11271885 2 / 2 1,200 $458 562
$549,000 $521,000 2023-01-31 1204 A11309780 2 / 2 1,290 $426 483
$545,000 $545,000 2023-09-25 2808 A11356777 2 / 2 1,200 $454 379
$545,000 $510,000 2023-05-26 1605 F10374651 2 / 2 1,100 $495 360
$539,000 $512,000 2022-10-28 303 A11271473 2 / 2 1,500 $359 562
$500,000 $500,000 2024-02-27 2005 F10420149 2 / 2 1,250 $400 63
$500,000 $480,000 2023-10-19 1508 R10893105 2 / 2 1,290 $388 305
$499,000 $499,000 2023-08-04 605 A11391094 2 / 2 1,100 $454 312
$499,000 $510,000 2023-09-20 2105 A11408483 2 / 2 1,100 $454 270
$474,500 $462,000 2023-02-15 2505 A11316886 2 / 2 1,100 $431 466
$469,000 $450,000 2022-10-07 A11230485 2 / 2 1,050 $447 637
$469,000 $440,000 2022-10-31 1904 A11260952 2 / 2 1,050 $447 575
$449,000 $409,000 2023-01-17 2005 A11246419 2 / 2 1,100 $408 611
$445,900 $430,000 2024-01-11 404 A11372965 2 / 2 1,290 $346 331
$437,000 $427,000 2022-12-19 2005 A11284299 2 / 2 1,100 $397 539
$415,000 $415,000 2022-11-14 704 A11274547 2 / 2 1,290 $322 557
$400,000 $380,000 2022-10-06 304 A11080280 2 / 2 1,290 $310 965
$399,000 $385,000 2022-08-03 608 A11211780 2 / 2 1,200 $333 672
$390,000 $355,000 2023-08-31 405 A11342514 2 / 2 1,250 $312 407
$379,000 $425,000 2022-05-20 1705 F10325330 2 / 2 1,100 $345 720

3 Bedroom In Quadomain - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$475,000 $460,000 2023-04-27 503 A11347893 3 / 2 1,460 $325 397
Share: